These apartments are currently available.
Click on an address for more information.
| The Versailles - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 26719 N. Isabella Parkway, # 36-203 | 1175 | 2 | 2 | $500.00 | $1475 |
| The Rive Gauche - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 26741 N. Isabella Parkway, # 41-202 | 1050 | 2 | 2 | $500.00 | $1410 |
| 26748 N. Isabella Parkway, # 13-204 | 1050 | 2 | 2 | $500.00 | $1410 |
| 26806 N. Isabella Parkway, # 1-202 | 1050 | 2 | 2 | $500.00 | $1410 |
| The Deauville - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 26844 N. Isabella Parkway, # 2-201 | 860 | 2 | 2 | $500.00 | $1345 |




