These apartments are currently available.
Click on an address for more information.
| The Versailles - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 26810 N. Isabella Parkway, # 5-203 | 1175 | 2 | 2 | $500 | $1475 |
| The Rive Gauche - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 26808 N. Isabella Parkway, # 3-204 | 1050 | 2 | 2 | $500 | $1410 |
| The Versailles - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 26730 N. Isabella Parkway, # 21-203 | 1033 | 2 | 2 | $500 | $1475 |
| The Deauville - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 26742 N. Isabella Parkway, # 16-201 | 950 | 2 | 2 | $500 | $1345 |
| The Biarritz - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 26746 N. Isabella Parkway, # 14-102 | 950 | 2 | 2 | $500 | $1365 |
| 26810 N. Isabella Parkway, # 5-102 | 950 | 2 | 2 | $500 | $1365 |




