Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |
These apartments are currently available.
Click on an address for more information.
| The Rive Gauche - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 26712 N. Isabella Parkway, # 26-202 | 1050 | 2 | 2 | $500 | $1428 |
| 26740 N. Isabella Parkway, # 17-202 | 1050 | 2 | 2 | $500 | $1419 |
| The Biarritz - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 26707 N. Isabella Parkway, # 31-102 | 950 | 2 | 2 | $500 | $1404 |
| The Deauville - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 26739 N. Isabella Parkway, # 40-205 | 860 | 2 | 2 | $500 | $1375 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| The Rive Gauche - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 26814 N. Isabella Parkway, # 8-204 | Jun 20, 2012 | 1050 | $500 | $1428 | |
| The Biarritz - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 26804 N. Isabella Parkway, # 10-103 | Jul 15, 2012 | 950 | $500 | $1393 | |
| The Deauville - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 26719 N. Isabella Parkway, # 36-201 | Jul 10, 2012 | 860 | $500 | $1344 | |
| The Cote d Azur - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 26742 N. Isabella Parkway, # 16-101 | Jul 1, 2012 | 650 | $500 | $1152 | |
| 26840 N. Isabella Parkway, # 4-101 | Jun 1, 2012 | 650 | $500 | $1157 | |
Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |



